<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actuarial Society of the Philippines &#187; Events</title>
	<atom:link href="http://www.actuary.org.ph/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actuary.org.ph</link>
	<description></description>
	<lastBuildDate>Fri, 27 Mar 2026 00:39:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>2Q General Membership Meeting</title>
		<link>http://www.actuary.org.ph/professional-development/calendar-of-events/event/2q-general-membership-meeting/</link>
		<comments>http://www.actuary.org.ph/professional-development/calendar-of-events/event/2q-general-membership-meeting/#comments</comments>
		<pubDate>Wed, 27 Apr 2022 00:48:01 +0000</pubDate>
		<dc:creator>ASP Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://actuary.org.ph/?post_type=events&#038;p=5358</guid>
		<description><![CDATA[Attention Members and Guests:
You are all invited to the Society’s 2nd Virtual General Membership Meeting. Interested participants may register through: https://www.eventbrite.com/e/asp-2nd-general-membership-meeting-tickets-327314766277?ref=estw
Kindly note that the link to the event will be sent directly to the email address used upon registration.
Thanks and see you all on May 27!
&#160;]]></description>
		<wfw:commentRss>http://www.actuary.org.ph/professional-development/calendar-of-events/event/2q-general-membership-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Q General Membership Meeting</title>
		<link>http://www.actuary.org.ph/professional-development/calendar-of-events/event/1q-general-membership-meeting-2/</link>
		<comments>http://www.actuary.org.ph/professional-development/calendar-of-events/event/1q-general-membership-meeting-2/#comments</comments>
		<pubDate>Tue, 01 Mar 2022 10:44:47 +0000</pubDate>
		<dc:creator>ASP Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://actuary.org.ph/?post_type=events&#038;p=5334</guid>
		<description><![CDATA[Dear ASP Members and Guests,

The P&#38;A Committee just launched the Registration Page for the Society&#8217;s 1Q Meeting.

It will be held via a VIRTUAL PLATFORM on March 18, 2022 (Friday) from 1-5Pm. The guest speaker will be Mr. Suhaimi Bin Llias, Chief Economist of Maybank Investment Bank. The title of his talk is: Re-Opening Gambit which will talk about the Philippine economic outlook after the pandemic-induced recession.]]></description>
		<wfw:commentRss>http://www.actuary.org.ph/professional-development/calendar-of-events/event/1q-general-membership-meeting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2021 ASP Convention</title>
		<link>http://www.actuary.org.ph/professional-development/calendar-of-events/event/2021-asp-convention/</link>
		<comments>http://www.actuary.org.ph/professional-development/calendar-of-events/event/2021-asp-convention/#comments</comments>
		<pubDate>Mon, 18 Oct 2021 12:17:34 +0000</pubDate>
		<dc:creator>ASP Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.actuary.org.ph/?post_type=events&#038;p=5279</guid>
		<description><![CDATA[See you at the ASP's much awaited annual event!  Click here for a preview of what's in store for you.
&#160;]]></description>
		<wfw:commentRss>http://www.actuary.org.ph/professional-development/calendar-of-events/event/2021-asp-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout and Wellness</title>
		<link>http://www.actuary.org.ph/professional-development/calendar-of-events/event/workout-and-wellness-2/</link>
		<comments>http://www.actuary.org.ph/professional-development/calendar-of-events/event/workout-and-wellness-2/#comments</comments>
		<pubDate>Mon, 04 Oct 2021 14:15:16 +0000</pubDate>
		<dc:creator>ASP Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.actuary.org.ph/?post_type=events&#038;p=5237</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.actuary.org.ph/professional-development/calendar-of-events/event/workout-and-wellness-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power BI as an Insurance Tool</title>
		<link>http://www.actuary.org.ph/professional-development/calendar-of-events/event/power-bi-as-an-insurance-tool/</link>
		<comments>http://www.actuary.org.ph/professional-development/calendar-of-events/event/power-bi-as-an-insurance-tool/#comments</comments>
		<pubDate>Mon, 04 Oct 2021 13:53:28 +0000</pubDate>
		<dc:creator>ASP Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.actuary.org.ph/?post_type=events&#038;p=5232</guid>
		<description><![CDATA[Register to discover how Power BI can be a powerful tool for data visualization and insights on your insurance business.
See you there!]]></description>
		<wfw:commentRss>http://www.actuary.org.ph/professional-development/calendar-of-events/event/power-bi-as-an-insurance-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
